<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Free 2008 Presidential Electoral Vote Calculator Map</title>
	<link>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/</link>
	<description>"The ultimate arbiter is the people of the Union." - Thomas Jefferson</description>
	<pubDate>Tue, 07 Feb 2012 21:22:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: tim</title>
		<link>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1641</link>
		<author>tim</author>
		<pubDate>Tue, 04 Nov 2008 17:42:21 +0000</pubDate>
		<guid>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1641</guid>
		<description>the nice thing about this map is you can print it, cannot print the cnn map.</description>
		<content:encoded><![CDATA[<p>the nice thing about this map is you can print it, cannot print the cnn map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M McCarthy</title>
		<link>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1256</link>
		<author>M McCarthy</author>
		<pubDate>Mon, 13 Oct 2008 20:37:41 +0000</pubDate>
		<guid>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1256</guid>
		<description>Map not up-to-date.</description>
		<content:encoded><![CDATA[<p>Map not up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M McCarthy</title>
		<link>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1255</link>
		<author>M McCarthy</author>
		<pubDate>Mon, 13 Oct 2008 20:37:03 +0000</pubDate>
		<guid>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1255</guid>
		<description>Map a disappointment as it is not up-to-date.</description>
		<content:encoded><![CDATA[<p>Map a disappointment as it is not up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1222</link>
		<author>David</author>
		<pubDate>Thu, 09 Oct 2008 19:28:44 +0000</pubDate>
		<guid>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1222</guid>
		<description>What is your margin of error when applying the individual state polls to your map?  At what point do you change an undecided state to red or blue?</description>
		<content:encoded><![CDATA[<p>What is your margin of error when applying the individual state polls to your map?  At what point do you change an undecided state to red or blue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1221</link>
		<author>David</author>
		<pubDate>Thu, 09 Oct 2008 19:23:15 +0000</pubDate>
		<guid>http://www.electionreferee.com/index.php/2008/06/28/free-2008-presidential-electoral-vote-calculator-map/#comment-1221</guid>
		<description>The map doesn't seem to be up-to-date and/or in accordance with today's polls. 10-09-2008</description>
		<content:encoded><![CDATA[<p>The map doesn&#8217;t seem to be up-to-date and/or in accordance with today&#8217;s polls. 10-09-2008</p>
]]></content:encoded>
	</item>
</channel>
</rss>

